Institutional investors holding SPY
| Investor | Weight | Quarter |
|---|---|---|
| Michael Burry | 51.05% | 2023Q2 |
| Nelson Peltz | 48.20% | 2008Q3 |
| David Tepper | 12.29% | 2015Q4 |
| Daniel Loeb | 6.48% | 2025Q3 |
| Chase Coleman | 5.31% | 2010Q3 |
| Bill Miller | 5.10% | 2026Q1 |
| Howard Marks | 3.74% | 2025Q4 |
| Hillman Capital Management | 2.86% | 2025Q4 |
| David Einhorn | 1.46% | 2021Q2 |
| Meridian / ArrowMark | 0.60% | 2017Q2 |
| Mairs & Power | 0.18% | 2026Q1 |
| Henry Ellenbogen | 0.06% | 2024Q1 |
| Francois Rochon | 0.06% | 2026Q1 |
| Yacktman Asset Management | 0.03% | 2026Q1 |
| Samantha McLemore | 0.03% | 2026Q1 |
| Polen Capital Management | 0.02% | 2026Q1 |
| Warren Buffett | 0.01% | 2024Q3 |
| Bill Nygren | 0.01% | 2026Q1 |
| First Eagle Investment Management | 0.01% | 2026Q1 |
| Kenneth Fisher | 0.00% | 2026Q1 |
| Dodge & Cox | 0.00% | 2021Q1 |
| Christopher Davis | 0.00% | 2018Q4 |
| Jensen Investment Management | 0.00% | 2022Q4 |
Congressional data coming soon
No insider trades in the last 90 days
No insider trades in the last 90 days.
Congressional trade data is being sourced and will appear here shortly.