SYSCO CORP
Institutional investors holding SYY
| Investor | Weight | Quarter |
|---|---|---|
| Christopher Davis | 1.37% | 2014Q4 |
| Hillman Capital Management | 1.28% | 2013Q4 |
| Yacktman Asset Management | 1.17% | 2026Q1 |
| Bill Nygren | 1.05% | 2026Q1 |
| Viking Global Investors | 0.98% | 2001Q1 |
| Robert Olstein | 0.93% | 2026Q1 |
| Thomas Gayner | 0.65% | 2007Q3 |
| First Eagle Investment Management | 0.30% | 2014Q4 |
| David Katz | 0.10% | 2012Q3 |
| Mairs & Power | 0.07% | 2026Q1 |
| Tweedy Browne Co. | 0.04% | 2014Q2 |
| Meridian / ArrowMark | 0.02% | 2014Q3 |
| Jensen Investment Management | 0.01% | 2013Q4 |
| Kenneth Fisher | 0.00% | 2025Q4 |
| Dodge & Cox | 0.00% | 2016Q1 |
| Ruane Cunniff | 0.00% | 2006Q1 |
Congressional data coming soon
15
Total trades
$271K
Volume
15
Buys
0
Sells
Last trade: Mar 31, 2026
| Date | Insider | Type | Value |
|---|---|---|---|
| Mar 31, 2026 | Daniel J Brutto | Buy | $5K |
| Mar 31, 2026 | Ali Dibadj | Buy | $27K |
Congressional trade data is being sourced and will appear here shortly.
| Mar 31, 2026 |
| Larry C Glasscock |
| Buy |
| $26K |