TREDEGAR CORP
Institutional investors holding TG
No tracked superinvestors currently hold TG
Congressional data coming soon
25
Total trades
$1.3M
Volume
1
Buys
24
Sells
Last trade: Jun 2, 2026
| Date | Insider | Type | Value |
|---|---|---|---|
| Jun 2, 2026 | John D Gottwald | Sell | $2K |
| Jun 2, 2026 | John D Gottwald | Sell | $7K |
| Jun 2, 2026 | William M Gottwald | Sell | $2K |
| Jun 2, 2026 | William M Gottwald | Sell | $7K |
| Jun 2, 2026 | James T. Gottwald | Sell | $2K |
| Jun 2, 2026 | James T. Gottwald | Sell | $7K |
| May 28, 2026 | John D Gottwald | Sell | $34K |
| May 28, 2026 | John D Gottwald | Sell | $40 |
| May 28, 2026 | William M Gottwald | Sell | $34K |
| May 28, 2026 | William M Gottwald | Sell | $32 |
| May 26, 2026 | John D Gottwald | Sell | $81K |
| May 26, 2026 | John D Gottwald | Sell | $83K |
| May 26, 2026 | William M Gottwald | Sell | $81K |
| May 26, 2026 | William M Gottwald | Sell | $83K |
| May 26, 2026 | James T. Gottwald | Sell | $81K |
| May 26, 2026 | James T. Gottwald | Sell | $83K |
| May 12, 2026 | John D Gottwald | Sell | $218K |
| May 12, 2026 | John D Gottwald | Sell | $40K |
| May 12, 2026 | William M Gottwald | Sell | $218K |
| May 12, 2026 | William M Gottwald | Sell | $40K |
| May 11, 2026 | Frasier W Brickhouse II | Sell | $24K |
| May 11, 2026 | Arijit Dasgupta | Sell | $49K |
| May 11, 2026 | Kevin Cyril Donnelly | Sell | $80K |
| May 11, 2026 | Paul Goldschmiedt | Sell | $13K |
Congressional trade data is being sourced and will appear here shortly.