UNITEDHEALTH GROUP INC
Institutional investors holding UNH
| Investor | Weight | Quarter |
|---|---|---|
| Michael Burry | 19.96% | 2025Q2 |
| Triple Frond Partners | 8.10% | 2008Q4 |
| Samantha McLemore | 4.69% | 2025Q4 |
| Stephen Mandel | 3.76% | 2025Q2 |
| Bruce Berkowitz | 3.48% | 2009Q2 |
| Torray Funds | 2.80% | 2025Q4 |
| Mairs & Power | 2.64% | 2025Q4 |
| Daniel Loeb | 2.59% | 2023Q1 |
| David Einhorn | 2.10% | 2012Q2 |
| Christopher Davis | 1.89% | 2025Q4 |
| William Von Mueffling | 1.67% | 2008Q3 |
| Dodge & Cox | 1.63% | 2025Q4 |
| David Tepper | 1.61% | 2011Q2 |
| Hillman Capital Management | 1.60% | 2025Q4 |
| Valley Forge Capital Management | 1.07% | 2011Q1 |
| Viking Global Investors | 1.05% | 2025Q4 |
| Robert Olstein | 1.02% | 2025Q4 |
| Yacktman Asset Management | 0.77% | 2025Q4 |
| Warren Buffett | 0.61% | 2025Q4 |
| Kenneth Fisher | 0.60% | 2025Q4 |
| Meridian / ArrowMark | 0.52% | 2025Q4 |
| Chase Coleman | 0.47% | 2025Q4 |
| John Armitage | 0.46% | 2023Q1 |
| Sarah Ketterer | 0.29% | 2025Q3 |
| Tweedy Browne Co. | 0.07% | 2025Q4 |
| Francois Rochon | 0.04% | 2024Q4 |
| First Eagle Investment Management | 0.02% | 2025Q4 |
| David Katz | 0.02% | 2025Q4 |
| Jensen Investment Management | 0.02% | 2025Q4 |
| Glenn Greenberg | 0.01% | 2025Q2 |
| Bill & Melinda Gates Foundation | 0.01% | 2023Q3 |
| Polen Capital Management | 0.00% | 2025Q4 |
| Bill Nygren | 0.00% | 2025Q4 |
| Richard Pzena | 0.00% | 2021Q3 |
Congressional data coming soon
16
Total trades
$26.5M
Volume
10
Buys
4
Sells
Last trade: Apr 1, 2026
| Date | Insider | Type | Value |
|---|---|---|---|
| Apr 1, 2026 | Charles D. Baker | Buy | – |
| Apr 1, 2026 | Timothy Patrick Flynn | Buy | – |
Congressional trade data is being sourced and will appear here shortly.
| Apr 1, 2026 |
| Paul R Garcia |
| Buy |
| – |
| Apr 1, 2026 | Paul R Garcia | Buy | – |
| Apr 1, 2026 | Kristen Gil | Buy | – |
| Apr 1, 2026 | Scott Gottlieb | Buy | – |
| Apr 1, 2026 | Michele J Hooper | Buy | – |
| Apr 1, 2026 | Frederick William Mcnabb III | Buy | – |
| Apr 1, 2026 | Rice Valerie Montgomery MD | Buy | – |
| Apr 1, 2026 | John H Noseworthy | Buy | – |