UNION PACIFIC CORP
Institutional investors holding UNP
| Investor | Weight | Quarter |
|---|---|---|
| John Armitage | 3.83% | 2020Q3 |
| Stephen Mandel | 3.64% | 2019Q4 |
| Lee Ainslie | 3.26% | 2025Q4 |
| Triple Frond Partners | 2.38% | 2024Q3 |
| Valley Forge Capital Management | 2.10% | 2010Q4 |
| David Katz | 1.63% | 2025Q2 |
| Bill Nygren | 1.22% | 2026Q1 |
| Daniel Loeb | 1.16% | 2026Q1 |
| Francois Rochon | 0.93% | 2020Q1 |
| Chase Coleman | 0.85% | 2007Q3 |
| Kenneth Fisher | 0.54% | 2026Q1 |
| Tweedy Browne Co. | 0.37% | 2026Q1 |
| Viking Global Investors | 0.24% | 2017Q4 |
| Thomas Russo | 0.08% | 2026Q1 |
| Meridian / ArrowMark | 0.04% | 2017Q3 |
| Torray Funds | 0.03% | 2026Q1 |
| Ruane Cunniff | 0.03% | 2017Q4 |
| Dodge & Cox | 0.03% | 2026Q1 |
| Mairs & Power | 0.01% | 2026Q1 |
| Greenhaven Associates | 0.01% | 2026Q1 |
| Chris Hohn | 0.00% | 2022Q4 |
| First Eagle Investment Management | 0.00% | 2023Q3 |
| Jensen Investment Management | 0.00% | 2008Q4 |
| Christopher Davis | 0.00% | 2008Q4 |
Congressional data coming soon
14
Total trades
$12.8M
Volume
9
Buys
3
Sells
Last trade: May 10, 2026
| Date | Insider | Type | Value |
|---|---|---|---|
| May 10, 2026 | Christina B Conlin | Buy | $2K |
| Apr 24, 2026 | Jennifer L Hamann | Sell | $549K |
Congressional trade data is being sourced and will appear here shortly.
| Apr 24, 2026 |
| Kenyatta G Rocker |
| Sell |
| $4.2M |
| Apr 24, 2026 | Kenyatta G Rocker | Sell | $3.2M |
| Apr 24, 2026 | Kenyatta G Rocker | Option | $2.9M |
| Apr 24, 2026 | Kenyatta G Rocker | Option | $1.9M |
| Apr 10, 2026 | Christina B Conlin | Buy | $2K |
| Apr 10, 2026 | Eric J Gehringer | Buy | $4K |
| Apr 10, 2026 | Jennifer L Hamann | Buy | $2K |
| Apr 10, 2026 | Rahul Jalali | Buy | $2K |
| Apr 10, 2026 | Carrie J Powers | Buy | $2K |
| Apr 10, 2026 | Kenyatta G Rocker | Buy | $3K |
| Apr 10, 2026 | Kenyatta G Rocker | Buy | $743.76 |
| Apr 10, 2026 | Vincenzo J Vena | Buy | $3K |