WEIBO Corp
Institutional investors holding WB
| Investor | Weight | Quarter |
|---|---|---|
| David Tepper | 9.02% | 2008Q4 |
| Bill Ackman | 8.70% | 2008Q3 |
| Li Lu | 3.65% | 2018Q1 |
| Dodge & Cox | 0.86% | 2008Q4 |
| David Katz | 0.77% | 2008Q1 |
| Chase Coleman | 0.61% | 2017Q3 |
| Bill Miller | 0.59% | 2008Q3 |
| Sarah Ketterer | 0.29% | 2026Q1 |
| Christopher Davis | 0.16% | 2008Q4 |
| Tweedy Browne Co. | 0.06% | 2002Q2 |
| Kenneth Fisher | 0.00% | 2023Q2 |
| Ruane Cunniff | 0.00% | 2008Q3 |
Congressional data coming soon
1
Total trades
$0
Volume
0
Buys
0
Sells
Last trade: May 16, 2026
| Date | Insider | Type | Value |
|---|---|---|---|
| May 16, 2026 | Pehong Chen | Option | – |
Congressional trade data is being sourced and will appear here shortly.